Cascade 1400 is full at 85 riders. Immediately below is an alphabetical list of the 85 riders currently on the admitted riders list. Below that is the list of waitlisted applicants in the order in which they will be admitted to the ride if any of the 85 withdraw.
There are always riders who end up not participating either because their plans change or because they fail to qualify. Riders on the waitlist, especially those in the top half, are advised to continue to prepare for the event and do the qualifying brevets.
Admitted Riders as of 5/13/22
Andrea | Achilli | USA |
Andrew | Adere | USA |
Paul | Anderson | Canada |
Randy | Anderson | USA |
Renato | Arnoco | USA |
David | Bajo Flores | Spain |
Eddie | Bishop | USA |
Jose | Blanco | USA |
Kenneth | Bonner | Canada |
Jerome | Bouhet | Japan |
Alex | Brey | USA |
Bill | Brier | USA |
Greg | Cardell | USA |
Keith | Cardoza | USA |
Barry | Chase | Canada |
Matt | Close | USA |
Charles | Coldwell | USA |
Peter | Curley | USA |
Scott | Dalessandro | USA |
Rick | den Braber | Canada |
Vinay | Devanathan | Canada |
Landon | Erickson | USA |
Ian | Flitcroft | USA |
Chester | Fleck | Canada |
Bernard | Flynn | Ireland |
Sergio | Galicia | USA |
Bill | Green | USA |
Ulf | Gwildis | USA |
Jason | Hansen | USA |
Nyssa | Hartokolis | USA |
Misha | Heller | USA |
PETER | HEWITT | USA |
Étienne | Hossack | Canada |
Kevin | Humphreys | USA |
Aaron | Jones | USA |
Takehiro | Kawano | Japan |
Debra | Kerns | USA |
Dave | King | Canada |
Brian | Koss | USA |
Matt | Kreger | USA |
Robert | Lagasca | USA |
Eric | Larsen | USA |
John | Lien | USA |
Francis | Lim | Australia |
Carl | Lind | USA |
David | Litt | Japan |
Bhanu | Lokubalasuriya | Australia |
Dinesh | Madhusoodanan | USA |
Charlie | Martin | USA |
Thomas | Martin | USA |
James | McKee | USA |
Marie | Muto | Japan |
Jay | Nadeau | USA |
Jeff | Newberry | USA |
Chris | Ngo | USA |
John | Nguyen | USA |
Thai | Nguyen | USA |
Eric | Nichols | USA |
Gary | Parsons | USA |
Leigh | Paterson | Australia |
Frederic | Perman | Canada |
Vidas | Placiakis | USA |
Nigel | Press | Canada |
Hoyt | Robey | USA |
Duncan | Robinson | USA |
Hahn | Rossman | USA |
Matt | Roy | USA |
Amy | Russell | USA |
Jim | Ryan | USA |
Andrew | Sapuntzakis | USA |
Del | Scharffenberg | USA |
Ben | Schauland | USA |
Ian | Shopland | USA |
Linus | Silva | USA |
Vernon | Smith | USA |
Sarah | Stolz | USA |
Karel | Stroethoff | USA |
Robert | Trombley | USA |
Metin | Uz | USA |
Paul | van Wersch | Canada |
Matt | Vining | USA |
Mick | Walsh | USA |
William | Watts | USA |
Ray | Whitlock | USA |
Alex | Wilson | USA |
Howard | Young | USA |
Steve | Zavestoski | USA |
Waitlist as of 5/13/22
The ride is full. New registrants will be added to the waitlist unless someone withdraws from the event.